Namazake
Namazake is unpasteurized Sake. Its flesh flavour and taste can be hardly replaced though it requires low temperature storage.
Junmai Daiginjo
Ingredients | Rice, Koji, Water |
Rice | Yamadanishiki |
Rice polishing % | 45% |
ABV | 17% |
Yeast | Kyokai#14 |
Nihonshu lv. | +6 |
Acidity | 2.0 |
Junmai Ginjo
Ingredients | Rice, Koji, Water |
Rice | Yamadanishiki |
Rice polishing % | 55% |
ABV | 17% |
Yeast | Kummamoto#9 |
Nihonshu lv. | +5 |
Acidity | 2.0 |
Junmai
Ingredients | Rice, Koji, Water |
Rice | Ginfubuki |
Rice polishing % | 65% |
ABV | 17% |
Yeast | Kyokai#9 |
Nihonshu lv. | +4 |
Acidity | 2.0 |
Yamahai Junmai
Ingredients | Rice, Koji, Water |
Rice | Ginfubuki |
Rice polishing % | 65% |
ABV | 17% |
Yeast | House yeast |
Nihonshu lv. | +5 |
Acidity | 2.3 |
Kimoto Junmai Yamadanishiki
Ingredients | Rice, Koji, Water |
Rice | Yamadanishiki |
Rice polishing % | 65% |
ABV | 17% |
Yeast | House yeast |
Nihonshu lv. | +5 |
Acidity | 2.4 |
Kimoto Junmai Wataribune
Ingredients | Rice, Koji, Water |
Rice | Wataribune #2 |
Rice polishing % | 65% |
ABV | 17% |
Yeast | House yeast |
Nihonshu lv. | +4 |
Acidity | 2.5 |
AS TIME GOES BY
3y aged Kimoto Junmai
Ingredients | Rice, Koji, Water |
Rice | Ginfubuki |
Rice polishing % | 80% |
ABV | 16% |
Yeast | House yeast |
Nihonshu lv. | +8 |
Acidity | 2.8 |
Hiire
Hiire means pasteurized. As a result, Sake can keep the stable quality even if it’s stored in the room temperature.
AS TIME GOES BY
3y aged Kimoto Junmai
Ingredients | Rice, Koji, Water |
Rice | Ginfubuki |
Rice polishing % | 80% |
ABV | 16% |
Yeast | House yeast |
Nihonshu lv. | +8 |
Acidity | 2.8 |